Creation
Engaging in digital spaces to design, create, and revise content online.
Guiding Questions
- Do I understand the concepts of basic coding and algorithms?
- Am I able to break a problem down into simpler steps?
- When looking at data, am I able to recognize patterns and sort out the important information?
- Can I create or adapt digital content so that it is suitable for different purposes and audiences?
- Do I understand how to share but also protect my original work?
Open in Google Sheets
Open in Google SlidesFor more digital skills vocabulary resources, visit the Digital Skills Glossary
| Term | Definition |
|---|---|
| accessibility | (n) features that increase software usability for users |
| AI bias | (n) when an AI tool makes a decision that is wrong or problematic because it learned from training data that didn't treat all people, places, and things accurately |
| algorithm | (n) a set of steps or instructions that a computer or person follows to solve a problem or complete a task |
| align | (v) place text or images in a straight line |
| alignment | (n) an arrangement that places text and/or images in a line |
| alt text | (n) a text description for an image or other element |
| animation | (n) the technique of making inanimate objects or drawings appear to move in motion pictures or computer graphics |
| attribution | (n) the act of clearly acknowledging the creator of something |
| cell | (n) a space where you can enter information in a table or spreadsheet |
| chart | (n) a graphical representation of data |
| code | (n) instructions for a computer, written in a programming language (v) to write instructions for a computer in a programming language |
| column | (n) a vertical line of entries in a table usually read from top to bottom |
| copy | (n) a duplicate version of data or documents (v) create a duplicate or save a selection to the clipboard |
| copyright | (n) rights given to a creator to protect their work from other uses without permission (v) protect one's work from other uses without permission |
| Creative Commons | (n) set of licenses intended to offer the consumer more freedoms than traditional copyright |
| crop | (v) cut off the edges of an image |
| cut | (v) delete a selection and copy it to the clipboard at the same time |
| data | (n) a collection of information such as facts or numbers |
| deep learning | (n) a kind of machine learning where the computer uses many layers of information to recognize patterns and make decisions |
| document | (n) a file that contains text |
| draft | (n) a document that still needs to be edited and isn't ready for publication |
| duplicate | (n) an exact copy of something (v) make a copy |
| edit | (n) a change in the text of a file, a website (v) make changes to a message, file, document, or website |
| ethical AI | (n) the practice of creating and using AI in ways that are fair, safe, and respectful to people |
| fair use | (n) a rule that allows the use of copyright-protected works in some cases |
| font | (n) typeface defined by size and style |
| footer | (n) A line of information printed at the bottom of a page to identify the contents |
| format | (n) the style, type, color, and layout of a document (v) to edit a document's style, type, color, or layout |
| generate | (n) the practice of creating and using AI in ways that are fair, safe, and respectful to people |
| generative AI (GenAI) | (n) a type of artificial intelligence that can create new content like text, images, music, or videos based on patterns it has learned from data |
| graph | (n) a visual representation of data (v) visually represent data |
| header | (n) the upper portion of a page or layout |
| heading | (n) the title or topic of a list or section |
| hyperlink | (n) a clickable word on an internet page or in a document that will trigger an action (v) format text or a graphic to trigger an action when clicked |
| image | (n) a picture that is created and/or stored electronically |
| input | (n) the data an AI application uses to learn or to perform a task |
| insert | (v) add something (space, text, image, etc.) into something else |
| large language models (LLMs) | (n) advanced AI systems trained on large amounts of text to understand and generate human-like language |
| license | (n) legal terms that allow a person to use a product (v) apply legal terms that allow a person to use a products |
| link | (n) a word, picture, or URL that you click to go to another page or location (v) to connect a word, picture, or URL to another page or location |
| model | (n) a computer program that learns from data to make choices or predictions |
| multimedia | (n) the combined use of sound, video, animation, images, and/or text to present an idea |
| open educational resources (OER) | (n) teaching, learning, and research materials that are in the public domain or have been released under an open license; they permit free access, re-use, re-purpose, adaptation, and redistribution |
| page setup | (n) options that define the layout and format of a page |
| paste | (v) insert a piece of media (e.g. text, picture, audio, video) previously copied or cut from somewhere else |
| plagiarism | (n) using someone's creative work without providing credit to them |
| predictions | (n) guesses the AI makes based on data |
| program | (v) to give a computer or AI the steps it needs to follow |
| prompt | (n) a question, instruction, or input you give to an AI tool to get a response (v) to give an AI tool a question, instruction, or input so it can respond |
| proofread | (v) check for and correct mistakes |
| public domain | (n) the state of not being owned by anyone, and thus freely usable by everyone |
| publish | (v) make available for other people to view |
| recommendation algorithm | (n) a type of artificial intelligence that decides what content to show or curate for someone |
| row | (n) a horizontal line of entries in a table or spreadsheet |
| simulate | (v) to copy or act like something in the real world |
| spellcheck | (n) the act of checking that words in written text are properly spelled (v) To check that words in written text are properly spelled |
| template | (n) a document guide that helps you include and place information |
| text box | (n) a rectangular placeholder in a document that allows you to type in it |
| theme | (n) a combination of pictures, colors, formats, and sounds that can be personalized |
| training data | (n) the information used to teach an AI system how to recognize patterns and make decisions |
| word art | (n) a technology for creating stylized text effects in word processing |




