Creation
Engaging in digital spaces to design, create, and revise content online.
Guiding Questions
- Do I understand the concepts of basic coding and algorithms?
- Am I able to break a problem down into simpler steps?
- When looking at data, am I able to recognize patterns and sort out the important information?
- Can I create or adapt digital content so that it is suitable for different purposes and audiences?
- Do I understand how to share but also protect my original work?
Find Resources
| Resource | Source | Type |
|---|---|---|
| BRIDGES Crosswalks to Digital Skills Frameworks and Assessments | World Education | Programmatic MaterialPublication |
| BRIDGES Skills Checklists for Different Learner Types | World Education | Checklist |
| EdTech Integration Action Plan | World Education | Professional Learning MaterialRoutine |
| Minimum Digital Living Standard Checklist (Google Forms Template) | Minimum Digital Living Project | Checklist |
| Minimum Digital Living Standard Checklist | Minimum Digital Living Project | Checklist |
| Routine: Build a picture dictionary using slideshows | World Education | Routine |
| Routine: Capture learners’ ideas using virtual whiteboards | World Education | Routine |
| Routine: Capture observations and experiences using smartphone recording apps | World Education | Routine |
| Routine: Collect and discuss learners’ input using surveys | World Education | Routine |
| Routine: Conduct needs assessments using online survey or polling tools | World Education | Routine |




